Recommended values according to EA-Pfähle
The EA-Pfähle book provides for different types of soils and shoring structures:
1) Recommended values of peak resistance q0 [MPa]
- for sheet piles
non-cohesive soil | |||
qc | 7,5 | 15 | 25 |
q0 | 7,5 | 15 | 20 |
- for driven pile walls
q0 | ||||||
non-cohesive soil | cohesive soil | |||||
qc | cu | |||||
s/Deq | 7,5 | 15 | 25 | 100 | 150 | 200 |
0,035 | 2,200-5,000 | 4,000-6,500 | 4,500-7,500 | 0,350-0,450 | 0,55-0,700 | 0,80-0,950 |
0,100 | 4,200-6,000 | 7,600-10,200 | 8,7500-11,500 | 0,600-0,750 | 0,85-0,110 | 0,115-0,150 |
- for bored pile walls
q0 | ||||||
non-cohesive soil | cohesive soil | |||||
qc | cu | |||||
s/Deq | 7,5 | 15 | 25 | 100 | 150 | 250 |
0,02 | 0,550-0,800 | 1,050-1,400 | 1,750-2,300 | 0,350-0,450 | 0,600-0,750 | 0,950-1,200 |
0,03 | 0,700-1,050 | 1,350-1,800 | 2,250-2,950 | 0,450-0,550 | 0,700-0,900 | 1,200-1,450 |
0,10 | 1,600-2,300 | 3,000-4,000 | 4,000-5,300 | 0,800-1,000 | 0,1200-0,1500 | 1,600-2,000 |
where: | qc | - | cone penetration resistance, CPT [MPa] |
cu | - | total cohesion of the soil [kPa] | |
s | - | pile settlement | |
Deq | - | pile diameter |
2) Recommended values of peak resistance qs [kPa]:
- for sheet piles
non-cohesive soil | |||
qc | 7,5 | 15 | 25 |
qs | 20 | 40 | 50 |
- for driven pile walls
qs | ||||||
non-cohesive soil | cohesive soil | |||||
qc | cu | |||||
s/Deq | 7,5 | 15 | 25 | 100 | 150 | 200 |
ssg* | 30-40 | 65-90 | 85-120 | 20-30 | 35-50 | 45-65 |
ssg=sg=0,1Deq | 40-60 | 95-125 | 125-160 | 20-35 | 40-60 | 55-80 |
- for bored pile walls
non-cohesive soil | |||
qc | 7,5 | 15 | 25 |
qs | 55-80 | 105-140 | 130-170 |
where: | qc | - | cone penetration resistance, CPT [MPa] |
cu | - | total cohesion of the soil [kPa] | |
ssg* | - | settlement at shaft resistance activation | |
ssg=sg | - | limit settlement |
Literature:
EA-Pfähle, ISBN: 978-3-433-03005-9.