Limit Resistance and Bearing Capacity Factor Nq
Limit base qb,lim and shaft fs,lim resistances and bearing capacity factor Nq are calculated according to the pile skin friction angle δ (table 7-8).
Soil Density | Soil | Pile-soil friction angle | Limit shaft resistance | Bearing capacity factor | Limit base resistance |
δ [°] | fs,lim [ksf] | Nq | qb,lim [ksf] | ||
Very loose Loose Medium | Sand Sand-Silt Silt | 15 | 1.0 | 8.0 | 40.0 |
Loose Medium Dense | Sand Sand-Silt Silt | 20 | 1.4 | 12.0 | 60.0 |
Medium Dense | Sand Sand-Silt | 25 | 1.7 | 20.0 | 100.0 |
Dense Very dense | Sand Sand-Silt | 30 | 2.0 | 40.0 | 200.0 |
Dense Very Dense | Štěrk Sand | 35 | 2.4 | 50.0 | 250.0 |
The values in the table are based on imperial units [ksf] - the program automatically converts everything to the units used in the program.